Results
Split | Time |
---|---|
10km | 00:46:14 |
20km | 01:32:53 |
Halfway | 01:37:45 |
30km | 02:22:10 |
40km | 03:14:52 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 5661
Position593
Gun Time03:28:06
Chip Time03:27:22
Split | Time |
---|---|
10km | 00:46:14 |
20km | 01:32:53 |
Halfway | 01:37:45 |
30km | 02:22:10 |
40km | 03:14:52 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports