Results
Split | Time |
---|---|
10km | 00:47:58 |
20km | 01:37:24 |
Halfway | 01:42:36 |
30km | 02:28:04 |
40km | 03:20:16 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 5729
Position709
Gun Time03:32:38
Chip Time03:31:53
Split | Time |
---|---|
10km | 00:47:58 |
20km | 01:37:24 |
Halfway | 01:42:36 |
30km | 02:28:04 |
40km | 03:20:16 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports