Results
Split | Time |
---|---|
10km | 00:45:31 |
20km | 01:33:25 |
Halfway | 01:38:35 |
30km | 02:24:49 |
40km | 03:21:03 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 5770
Position747
Gun Time03:34:26
Chip Time03:34:10
Split | Time |
---|---|
10km | 00:45:31 |
20km | 01:33:25 |
Halfway | 01:38:35 |
30km | 02:24:49 |
40km | 03:21:03 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports