Results
| Split | Time |
|---|---|
| 10km | 00:52:39 |
| 20km | 01:44:20 |
| Halfway | 01:49:54 |
| 30km | 02:37:56 |
| 40km | 03:34:12 |
More Info
| Gender Pos. | Cat. Pos. | Chip Pos. |
|---|---|---|
Bib Number: 5851
Position1211
Gun Time03:50:53
Chip Time03:47:44
| Split | Time |
|---|---|
| 10km | 00:52:39 |
| 20km | 01:44:20 |
| Halfway | 01:49:54 |
| 30km | 02:37:56 |
| 40km | 03:34:12 |
| Gender Pos. | Cat. Pos. | Chip Pos. |
|---|---|---|
Timing Results Powered by HS Sports