Results
| Split | Time |
|---|---|
| 10km | 01:05:43 |
| 20km | 02:14:51 |
| Halfway | 02:21:58 |
| 30km | 03:22:47 |
| 40km | 05:03:55 |
More Info
| Gender Pos. | Cat. Pos. | Chip Pos. |
|---|---|---|
Bib Number: 5886
Position3822
Gun Time05:27:16
Chip Time05:19:58
| Split | Time |
|---|---|
| 10km | 01:05:43 |
| 20km | 02:14:51 |
| Halfway | 02:21:58 |
| 30km | 03:22:47 |
| 40km | 05:03:55 |
| Gender Pos. | Cat. Pos. | Chip Pos. |
|---|---|---|
Timing Results Powered by HS Sports