Results
Split | Time |
---|---|
10km | 00:49:12 |
20km | 01:37:38 |
Halfway | 01:42:47 |
30km | 02:27:14 |
40km | 03:15:40 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6071
Position549
Gun Time03:27:17
Chip Time03:26:14
Split | Time |
---|---|
10km | 00:49:12 |
20km | 01:37:38 |
Halfway | 01:42:47 |
30km | 02:27:14 |
40km | 03:15:40 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports