Results
Split | Time |
---|---|
10km | 00:49:11 |
20km | 01:37:44 |
Halfway | 01:42:56 |
30km | 02:19:10 |
40km | 03:22:34 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6095
Position818
Gun Time03:37:24
Chip Time03:36:20
Split | Time |
---|---|
10km | 00:49:11 |
20km | 01:37:44 |
Halfway | 01:42:56 |
30km | 02:19:10 |
40km | 03:22:34 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports