Results
Split | Time |
---|---|
10km | 00:44:39 |
20km | 01:29:34 |
Halfway | 01:34:25 |
30km | 02:10:05 |
40km | 03:17:07 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6301
Position685
Gun Time03:31:12
Chip Time03:30:34
Split | Time |
---|---|
10km | 00:44:39 |
20km | 01:29:34 |
Halfway | 01:34:25 |
30km | 02:10:05 |
40km | 03:17:07 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports