Results
Split | Time |
---|---|
10km | 00:48:42 |
20km | 01:39:22 |
Halfway | 01:44:43 |
30km | 02:22:30 |
40km | 03:24:21 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6317
Position820
Gun Time03:37:36
Chip Time03:36:16
Split | Time |
---|---|
10km | 00:48:42 |
20km | 01:39:22 |
Halfway | 01:44:43 |
30km | 02:22:30 |
40km | 03:24:21 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports