Results
Split | Time |
---|---|
10km | 00:45:32 |
20km | 01:30:56 |
Halfway | 01:35:48 |
30km | 02:18:32 |
40km | 03:09:48 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6355
Position432
Gun Time03:22:12
Chip Time03:20:32
Split | Time |
---|---|
10km | 00:45:32 |
20km | 01:30:56 |
Halfway | 01:35:48 |
30km | 02:18:32 |
40km | 03:09:48 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports