Results
Split | Time |
---|---|
10km | 00:43:30 |
20km | 01:29:20 |
Halfway | 01:34:17 |
30km | 02:09:42 |
40km | 03:15:00 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6450
Position533
Gun Time03:26:41
Chip Time03:26:29
Split | Time |
---|---|
10km | 00:43:30 |
20km | 01:29:20 |
Halfway | 01:34:17 |
30km | 02:09:42 |
40km | 03:15:00 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports