Results
Split | Time |
---|---|
10km | 00:48:30 |
20km | 01:37:05 |
Halfway | 01:42:13 |
30km | 02:26:42 |
40km |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6456
Position603
Gun Time03:28:20
Chip Time03:27:16
Split | Time |
---|---|
10km | 00:48:30 |
20km | 01:37:05 |
Halfway | 01:42:13 |
30km | 02:26:42 |
40km |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports