Results
Split | Time |
---|---|
10km | 00:47:25 |
20km | 01:34:58 |
Halfway | 01:39:57 |
30km | 02:23:21 |
40km | 03:12:58 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6534
Position491
Gun Time03:25:12
Chip Time03:24:34
Split | Time |
---|---|
10km | 00:47:25 |
20km | 01:34:58 |
Halfway | 01:39:57 |
30km | 02:23:21 |
40km | 03:12:58 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports