Results
Split | Time |
---|---|
10km | 00:48:38 |
20km | 01:37:26 |
Halfway | 01:42:36 |
30km | 02:18:46 |
40km | 03:17:44 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6554
Position639
Gun Time03:29:21
Chip Time03:28:46
Split | Time |
---|---|
10km | 00:48:38 |
20km | 01:37:26 |
Halfway | 01:42:36 |
30km | 02:18:46 |
40km | 03:17:44 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports