Results
Split | Time |
---|---|
10km | 00:46:08 |
20km | 01:33:30 |
Halfway | 01:38:32 |
30km | 02:22:50 |
40km | 03:12:39 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6667
Position478
Gun Time03:24:38
Chip Time03:23:49
Split | Time |
---|---|
10km | 00:46:08 |
20km | 01:33:30 |
Halfway | 01:38:32 |
30km | 02:22:50 |
40km | 03:12:39 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports