Results
Split | Time |
---|---|
10km | 00:47:56 |
20km | 01:36:00 |
Halfway | 01:41:06 |
30km | 02:25:40 |
40km | 03:18:51 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6694
Position683
Gun Time03:31:05
Chip Time03:30:31
Split | Time |
---|---|
10km | 00:47:56 |
20km | 01:36:00 |
Halfway | 01:41:06 |
30km | 02:25:40 |
40km | 03:18:51 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports