Results
Split | Time |
---|---|
10km | 00:49:33 |
20km | 01:39:28 |
Halfway | 01:44:45 |
30km | 02:31:26 |
40km | 03:22:06 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6861
Position846
Gun Time03:38:59
Chip Time03:33:56
Split | Time |
---|---|
10km | 00:49:33 |
20km | 01:39:28 |
Halfway | 01:44:45 |
30km | 02:31:26 |
40km | 03:22:06 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports