Results
Split | Time |
---|---|
10km | 00:47:42 |
20km | 01:36:36 |
Halfway | 01:41:51 |
30km | 02:28:13 |
40km | 03:25:15 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6893
Position832
Gun Time03:38:28
Chip Time03:37:47
Split | Time |
---|---|
10km | 00:47:42 |
20km | 01:36:36 |
Halfway | 01:41:51 |
30km | 02:28:13 |
40km | 03:25:15 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports