Results
Split | Time |
---|---|
10km | 00:48:12 |
20km | 01:35:44 |
Halfway | 01:40:47 |
30km | 02:24:12 |
40km | 03:13:16 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 6979
Position517
Gun Time03:25:45
Chip Time03:24:46
Split | Time |
---|---|
10km | 00:48:12 |
20km | 01:35:44 |
Halfway | 01:40:47 |
30km | 02:24:12 |
40km | 03:13:16 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports