Results
Split | Time |
---|---|
10km | 00:48:40 |
20km | 01:37:16 |
Halfway | 01:42:25 |
30km | 02:26:59 |
40km | 03:16:07 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 7072
Position652
Gun Time03:30:02
Chip Time03:29:16
Split | Time |
---|---|
10km | 00:48:40 |
20km | 01:37:16 |
Halfway | 01:42:25 |
30km | 02:26:59 |
40km | 03:16:07 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports