Results
Split | Time |
---|---|
10km | 00:48:18 |
20km | 01:36:55 |
Halfway | 01:42:04 |
30km | 02:18:12 |
40km | 03:15:44 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 7089
Position560
Gun Time03:27:28
Chip Time03:26:20
Split | Time |
---|---|
10km | 00:48:18 |
20km | 01:36:55 |
Halfway | 01:42:04 |
30km | 02:18:12 |
40km | 03:15:44 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports