Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Community Matters Cycle Sportive

18th Oct 2015 - Farnborough, Hampshire

Download PDF

Results (Showing 12 of 90)

Bib No. Name Gender Cat. Chip Time Share
3 Chris Andrews Male 5 lap 02:02:08
6 Paul Berry Male 5 lap 02:20:30
7 Russell Bray Male 5 lap 02:49:42
8 Chris Cagney Male 5 lap 02:21:10
9 Joanna Chambers Female 5 lap 02:42:03
10 Alison Chapman Female 5 lap 02:43:29
11 James Collins Male 5 lap 02:13:52
12 Jan Dodd Female 5 lap 02:32:33
13 Sharon Dubber Female 5 lap 02:54:20
14 Barry Elliott Male 5 lap 02:57:42
16 Polly Errington Female 5 lap 02:20:32
17 Lucy Etherington-Smith Female 10 lap 03:15:57

Load More