Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Marathon

2nd Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 12 of 627)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
202 2432 Aaron Kerr Male Mara-MS 04:10:51 04:10:24 174 73 204
520 2728 Adam Smith Male Mara-MS 05:15:13 05:13:56 391 145 520
377 2615 Adam Smith Male Mara-MV40 04:44:39 04:43:47 299 125 378
335 2109 Adele Lonsdale Female Mara-FV40 Blyth Running Club 04:35:47 04:35:32 64 17 338
366 2797 Adrian Brooks Male Mara-MS 100 Marathon Club 04:42:06 04:40:39 292 111 361
365 2924 Aimee Cook Female Mara-FS Tyne Bridge Harriers 04:42:06 04:40:39 74 40 360
341 2920 Alan Evans Male Mara-MV40 Thrift Green Trotter 04:36:14 04:35:21 274 117 337
550 2251 Alex Fawcett Male Mara-MS 05:23:57 05:22:16 407 153 549
437 2374 Alex Jamieson Male Mara-MV50 04:53:23 04:51:38 338 60 436
242 2896 Alex Zeller Male Mara-MS Morpeth Harriers 04:18:47 04:16:59 205 87 237
431 2876 Alexander Whitelaw Male Mara-MV50 04:52:28 04:51:26 333 57 429
225 2500 Alice Paul Female Mara-FS 04:15:08 04:14:42 33 19 229

Load More