Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

16th Oct 2016 - Midsummer Common, Cambridge

Download PDF

Results (Showing 12 of 1320)

Bib No. Name Gender Cat. Club Team Chip Time Chip Pos. Share
169 Duncan Smith Male M40-49 00:54:22 664
520 Radford Female FS 00:51:52 523
859 Elizabeth Tyler Female FS 00:59:12 938
1171 Katherine Robinson Female FS 00:53:06 597
170 Gareth Hayman Male M50-59 00:58:29 906
521 Martin Dinnage Male MS 00:55:54 762
860 Sarah Kidd Female FS 00:49:26 391
1172 Charlotte Williams Female FS 00:51:19 499
1493 Hannah Wootton Female FS 01:04:56 1113
171 Stephanie Burbidge Female FS 00:54:38 684
522 Lenka Dinnage Female F35-44 00:54:23 665
862 Alberto Martinez Male M40-49 00:38:54 36

Load More