Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

North London YMCA – Year 3 and 4

19th Sep 2021 - London Borough of Haringey, London

Download PDF

Results (Showing 12 of 116)

Pos. Bib No. Name Gender Club Gun Time Chip Time Gender Pos. Chip Pos. Share
34 2104 Matias Gomez Male 00:37:14 00:07:05 31 31
61 2119 Race Number 2119 Male 00:07:49 00:07:44 45 60
27 2202 Cesare Ramu Male 00:07:04 00:07:02 25 27
14 2203 Elliot Lim Male 00:06:37 00:06:35 13 14
113 2206 Raffaele Canavan Male 00:10:46 00:10:43 69 113
110 2207 Teddy Trollope Male 00:10:09 00:10:07 67 110
75 2208 Emmy Mole Female 00:08:08 00:08:05 24 75
72 2209 Femke Woodhead Female 00:08:04 00:08:02 22 73
46 2211 Margot Paker Female 00:07:34 00:07:33 9 47
94 2212 Maud Mack Female 00:08:52 00:08:49 33 93
70 2214 Naomi Edes Martins Female 00:08:02 00:07:58 20 69
2 2215 Aiden Hipwell Male 00:06:02 00:06:02 2 3

Load More