Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 36 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
25 1770 David James Male M 00:39:45 00:39:42 25 21 25
26 7018 Sam Robins Male M 00:39:48 00:39:44 26 22 26
27 7281 ROBERT GRAY Male M Beverley Athletic Cl 00:40:00 00:39:57 27 23 27
28 6572 James Bray Male M 00:40:06 00:40:03 28 24 28
29 4155 Alex Blackburne Male M 00:40:14 00:40:11 29 25 29
30 5168 Richard Pearson Male M 00:40:15 00:40:13 30 26 30
31 1526 Samantha Iliffe Female F 00:40:22 00:40:18 1 1 31
32 6533 David Boyes Male M40 00:40:25 00:40:22 31 3 32
33 1726 Malcolm Baggaley Male M 00:40:27 00:40:25 32 27 33
34 6724 Brian Hawkins Male M Rotherham Harriers a 00:40:29 00:40:26 33 28 35
35 6758 Rob Greenland Male M40 00:40:30 00:40:26 34 4 34
36 5077 Daniel Newman Male M 00:40:34 00:40:29 35 29 36

Load More