Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Worcester Run, Bike, Run – Individual

20th Sep 2015 - Worcester Racecourse, Worcester

Download PDF

Results (Showing 12 of 103)

Bib No. Name Gender Cat. Club Chip Time Chip Pos. Share
5001 Rob Foster Male RBR-M40 02:02:08 24
5002 James Burkes Male RBR-M40 03:13:37 103
5003 Rachel Cartwright Female RBR-FS 02:44:38 94
5004 Paul Cartwright Male RBR-MS 03:03:26 102
5005 Mike Griffiths Male RBR-MS 01:44:33 3
5006 Alison Carr Female RBR-F40 02:01:01 23
5007 Ian Alcock Male RBR-M40 01:58:25 18
5008 Gary MacKay Male RBR-M40 02:20:06 63
5009 David Gresswell Male RBR-M40 01:59:02 20
5010 Rachel Brown Female RBR-FS 02:19:36 61
5011 Andrea Faull Female RBR-FS 02:32:44 83
5012 Andrew Bottomley Male RBR-M40 02:15:54 54

Load More