Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

10km Doha Dash

9th Feb 2016 - Doha, Qatar

Download PDF

Results

Pos.Bib No.NameGenderClubGun TimeChip TimeGender Pos.Chip Pos.
1 549 Hillary Ngetich Male 00:31:42 00:31:40 1 1
2 286 Andrew Jones Male 00:31:52 00:31:50 2 2
3 291 Isaiah Mamai Male 00:32:29 00:32:27 3 3
4 537 Ahmed Sebbar Male 00:32:33 00:32:31 4 4
5 570 Aday Alvarez Diez De Uzur Male 00:38:36 00:38:34 5 5
6 560 Mohamed Alobaidly Male 00:38:46 00:38:43 6 6
7 377 Colince Temkeng Male 00:39:25 00:39:23 7 8
8 198 Abdurrahman Ghanem Male 00:39:34 00:39:29 8 9
9 618 Chris Luke Male 00:39:35 00:39:21 9 7
10 5 Guillaume Male 00:40:04 00:40:02 10 10
11 210 Michael Torres Male 00:40:09 00:40:07 11 11
12 653 Edward Ashington-Pickett Male 00:40:25 00:40:14 12 12
13 566 Romil Abule Male 00:40:53 00:40:51 13 13
14 460 Damien Janssens Male 00:41:17 00:41:14 14 14
15 292 Slawomir Ledwon Male 00:41:34 00:41:31 15 15
16 322 Nicoleta Hodorogea Female 00:41:41 00:41:37 1 16
17 219 Michael Irwin Male 00:42:15 00:42:08 16 17
18 1319 Richard Orry Male 00:42:22 00:42:09 17 18
19 270 Gareth Bowen Thomas Male 00:42:31 00:42:23 18 19
20 621 Tommaso Rutigliano Male 00:42:38 00:42:33 19 20
21 447 Fernando Correa Male 00:42:42 00:42:35 20 21
22 443 Sarah Whittington Female 00:42:44 00:42:40 2 22
23 601 Kelvin Kamau Male 00:42:54 00:42:52 21 23
24 341 Eulalia Female 00:42:59 00:42:56 3 24
25 340 Joan Pedret Ruiz Male 00:42:59 00:42:56 22 25
Page 1 of 18