Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

3km Doha Dash

9th Feb 2016 - Doha, Qatar

Download PDF

Results (Showing 24 of 811)

Pos. Bib No. Name Gender Club Gun Time Chip Time Gender Pos. Chip Pos. Share
619 4317 Rafida Mohd Ayub Shaikh Female 00:29:21 00:29:17 162 644
190 4310 Aprila Suhanda Female 00:19:57 00:19:49 39 207
538 4309 Meenal Datar Female 00:27:00 00:26:19 138 538
486 4308 Metin Atamer Male 00:25:37 00:24:51 370 479
170 4307 Lucia Lang Female 00:19:28 00:19:12 33 180
169 4306 Saskia Lang Female 00:19:27 00:19:12 32 179
173 4305 Stephen Lang Male 00:19:28 00:19:13 138 182
172 4304 Rachael Lang Female 00:19:28 00:19:13 35 181
438 4303 Adina Smith Female 00:24:21 00:23:54 95 442
437 4302 Mason Smith Male 00:24:21 00:23:54 343 441
236 4301 Lillian Smith Female 00:20:48 00:20:45 52 264
431 4300 Chris Smith Male 00:24:15 00:23:49 338 436

Load More