Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

3km Doha Dash

9th Feb 2016 - Doha, Qatar

Download PDF

Results (Showing 504 of 811)

Pos. Bib No. Name Gender Club Gun Time Chip Time Gender Pos. Chip Pos. Share
493 3408 Emmanuel Pilapil Male 00:25:42 00:25:37 377 519
494 3476 Jamie Wollaston Male 00:25:43 00:24:59 378 489
495 3822 Nadia Bahemia Female 00:25:45 00:25:16 117 501
496 3877 Peggy Margaret Santos Female 00:25:46 00:25:24 118 507
497 3229 Maribel Dipasupil Male 00:25:51 00:21:58 379 345
498 3541 Lona Taylor Female 00:25:52 00:25:17 119 502
499 3938 Liza Mancao Female 00:25:52 00:25:36 120 518
500 3708 Vicente Navaroza Male 00:25:54 00:24:57 380 485
501 3496 Haya Abdel Rahman Female 00:25:56 00:25:41 121 520
502 3682 Renardo Manalo Male 00:25:56 00:25:00 381 490
503 3942 Sarah Ryan Female 00:26:01 00:25:33 122 516
504 3943 Kai Ryan Male 00:26:02 00:25:34 382 517

Load More