Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Action Duchenne Love Run – London

16th Feb 2013 - London, UK

Results (Showing 300 of 362)

Pos. Bib No. Name Gender Gun Time Chip Time Gender Pos. Chip Pos. Share
289 1111 Sonya Nessbach Female 01:00:30 00:59:53 116 286
290 1336 Clare Gibbons Female 01:00:37 01:00:21 117 291
291 1209 Jane Miller Female 01:00:38 01:00:15 118 290
292 1288 Kenro Tomomura Male 01:00:49 01:00:43 174 292
293 1021 Adam Crawford Male 01:01:00 01:00:58 175 294
294 1447 Cathie Barker Female 01:01:06 01:00:54 119 293
295 1301 Mark Atkin Male 01:01:19 01:01:11 176 295
296 1020 Ruth Brown Female 01:01:25 01:01:23 120 298
297 1510 Catherine Hanna Female 01:01:34 01:01:33 121 300
298 1505 Raymond Brady Male 01:01:41 01:01:18 177 296
299 1184 Lisa Hammond Female 01:01:52 01:01:35 122 301
300 1321 Alexandra Hampshire Female 01:02:01 01:01:28 123 299

Load More