Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Active Sunderland – Sunderland City 10k

20th Jun 2021 - Sunderland, Tyne and Wear

Download PDF

Results (Showing 924 of 1240)

Bib No. Name Gender Cat. Club Chip Time Chip Pos. Share
1345 Cherry Campbell Female 10K-FS 01:06:05 913
1832 David Smith Male 10K-MS 01:06:09 914
1962 John Livingston Male 10K-M60+ 01:06:10 915
2213 Stephen Gibson Male 10K-M60+ 01:06:11 916
1335 Catherine White Female 10K-F40 01:06:14 917
2318 Lynn Bailey Female 10K-FS 01:06:15 918
2319 Christine Lavery Female 10K-F60+ 01:06:15 919
2617 Julie Watson Female 10K-F50 01:06:18 920
2618 Jacklynn Defty Female 10K-F50 01:06:18 921
2280 Caroline Winter Female 10K-F40 01:06:18 922
2306 Christopher Thubron Male 10K-M40 01:06:21 923
2205 Sheryl Balmer Female 10K-F40 01:06:23 924

Load More