Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Air Products Worcester City U11’s – 1 Mile

15th Sep 2019 - Worcester, Worcestershire

Download PDF

Results (Showing 36 of 128)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
89 213 Noah WILSON Male MJ-U11 00:09:53 00:09:50 45 45 91
53 212 Joseph DAVIES Male MJ-U11 00:08:59 00:08:54 33 33 55
55 211 Holly RENFREE Female FJ-U11 00:09:01 00:09:00 21 21 57
98 210 Ryan BIRCHLEY Male MJ-U11 00:10:08 00:10:04 50 50 98
99 209 Alexander PARKES Male MJ-U11 00:10:11 00:10:08 51 51 99
128 208 Jorgie ARDIS Female FJ-U11 00:12:32 00:12:27 70 70 128
114 207 Lucy BROOKS Female FJ-U11 00:10:51 00:10:45 60 60 114
15 206 Joseph LAVELLE Male MJ-U11 00:07:52 00:07:52 8 8 16
92 204 Bethany Ann POWEL Female FJ-U11 00:09:56 00:09:50 47 47 90
32 203 Mia SCOTT Female FJ-U11 00:08:27 00:08:24 12 12 32
95 202 Alice SUTHERLAND Female FJ-U11 00:09:57 00:09:52 48 48 93
81 201 Barnaby RUSHTON Male MJ-U11 00:09:40 00:09:37 43 43 82

Load More