Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Air Products Worcester City U11’s – 1 Mile

15th Sep 2019 - Worcester, Worcestershire

Download PDF

Results (Showing 24 of 128)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
66 190 Lily JACKMAN Female FJ-U11 00:09:17 00:09:14 28 28 67
76 193 Laura JONES Female FJ-U11 00:09:34 00:09:34 35 35 80
3 195 Phoebe MARTIN Female FJ-U11 00:07:07 00:07:07 1 1 3
107 196 Makailla INGLES Female FJ-U11 00:10:27 00:10:20 54 54 106
110 197 Annabella BEWS-PUGH Female FJ-U11 00:10:30 00:10:23 57 57 108
70 198 Emilija KURSONYTE Female FJ-U11 00:09:21 00:09:15 29 29 68
91 199 Rachel CLEE Female FJ-U11 00:09:55 00:09:51 46 46 92
23 200 Sophie PURVES Female FJ-U11 00:08:08 00:08:08 11 11 24
95 202 Alice SUTHERLAND Female FJ-U11 00:09:57 00:09:52 48 48 93
32 203 Mia SCOTT Female FJ-U11 00:08:27 00:08:24 12 12 32
92 204 Bethany Ann POWEL Female FJ-U11 00:09:56 00:09:50 47 47 90
114 207 Lucy BROOKS Female FJ-U11 00:10:51 00:10:45 60 60 114

Load More