Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Air Products Worcester City U11’s

5th Sep 2021 - Worcester, Worcestershire

Download PDF

Results (Showing 12 of 68)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
9 183 Theodore Drummond Male JUN-MU11 00:07:45 00:07:45 7 7 9
53 182 Amelia Drummond Female JUN-FU11 00:10:39 00:10:38 23 23 53
18 181 Samuel Hall Male JUN-MU11 00:08:14 00:08:14 12 12 19
7 179 Thomas Rushgrove Male JUN-MU11 00:07:41 00:07:41 5 5 7
66 178 Lochlan Jones Male JUN-MU11 00:12:33 00:12:31 32 32 66
65 177 Riley Jones Female JUN-FU11 00:12:27 00:12:25 34 34 65
29 176 Frederick Bligh Male JUN-MU11 00:08:58 00:08:57 19 19 29
64 175 Tabitha Forde Female JUN-FU11 00:12:10 00:12:06 33 33 64
47 174 Alexander Parkes Male JUN-MU11 00:10:10 00:10:09 28 28 47
19 173 William Neville Male JUN-MU11 00:08:15 00:08:13 13 13 18
52 172 Henry Mace Male JUN-MU11 00:10:35 00:10:33 30 30 52
24 171 Joseph Wilkinson Male JUN-MU11 00:08:35 00:08:35 16 16 24

Load More