Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Aldi Ashby 20 2024

17th Mar 2024 - Ashby, Leicestershire

Results (Showing 336 of 1292)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
325 1229 Richard Coneron Male M40 02:46:53 02:46:37 264 100 334
326 294 Lucy Marchi Female FS Nuneaton Triathlon Club 02:47:03 02:46:30 62 33 333
327 1542 Paul Newman Male M50 02:47:07 02:46:45 265 55 336
328 675 Andy Mandefield Male M40 New2tri 02:47:08 02:46:23 266 101 331
329 75 Andrew Powell Male M40 02:47:16 02:46:59 267 102 340
330 421 Lenny Blenkiron Male MS New2tri 02:47:26 02:46:41 268 105 335
331 878 David Kendall Male M60 West Bromwich Harriers 02:47:28 02:46:58 269 7 339
332 853 Matt Richardson Male M40 Coalville Triathlon Club 02:47:35 02:43:12 270 103 293
333 857 Nige Driscoll Male M50 Newark Striders RC 02:47:42 02:46:58 271 56 338
334 146 Jason Tomkins Male M40 Huncote Harriers 02:47:44 02:47:35 272 104 348
335 76 Ben Booth Male M40 02:47:47 02:45:43 273 105 326
336 1245 Ricky Campling Male M40 Wootton Road Runners 02:47:51 02:47:10 274 106 345

Load More