Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Asda Foundation Leeds 10k

7th Jul 2019 - Leeds, West Yorkshire

Download PDF

Results (Showing 360 of 5712)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
349 9148 Adam Jones Male M 00:44:19 00:43:52 321 226 349
350 9229 Radoslaw Kopka Male M 00:44:19 00:44:04 322 227 364
351 9366 Ste Bayne Male M Ackworth Road Runner 00:44:21 00:43:53 323 228 352
352 6296 Ewan John MacNab Male M 00:44:22 00:44:05 324 229 366
353 8081 Andrew Paterson Male M50 Queensbury Running C 00:44:22 00:43:33 325 21 323
354 8786 Keith Sexton Male M50 00:44:22 00:44:12 326 22 377
355 4310 David Waite Male M 00:44:22 00:43:47 327 230 340
356 8383 Adam Lightfoot Male M 00:44:22 00:43:55 328 231 355
357 4170 David Chapman Male M40 00:44:22 00:44:14 329 74 384
358 7165 Tom Sheard Male M 00:44:23 00:44:14 330 232 382
359 5095 Lee Silburn Male M40 00:44:25 00:44:22 331 75 398
360 5166 John Bates Male M 00:44:25 00:44:07 332 233 370

Load More