Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Asda Foundation Leeds 10k

7th Jul 2019 - Leeds, West Yorkshire

Download PDF

Results (Showing 4128 of 5712)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
4117 7696 Hayley Pearson Female F40 01:17:42 01:06:22 1474 368 3991
4118 4452 Raquel Licas Female F40 01:17:43 01:05:11 1475 369 3824
4119 8551 Claire Goodwin Female F40 01:17:43 01:04:30 1476 370 3737
4120 7817 Chris Barrott Male M 01:17:45 01:06:03 2640 1581 3949
4121 8594 Deepanker Aggarwal Male M 01:17:45 01:04:22 2641 1582 3715
4122 10868 Phil Wray Male M50 01:17:46 01:07:04 2642 361 4095
4123 7555 Shelley Keane Female F 01:17:46 01:06:09 1477 939 3964
4124 6807 Darren Malone Male M40 01:17:46 01:06:58 2643 601 4080
4125 10047 Sue Hoar Female F50 Dragons Running Club 01:17:46 01:07:00 1478 138 4083
4126 10287 Carmen Mendoza Female F 01:17:46 01:06:58 1479 940 4079
4127 7944 Adam Clark Male M40 01:17:49 01:05:14 2644 602 3831
4128 6548 Jodi Crome Female F40 01:17:50 01:05:35 1480 371 3882

Load More