Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Asda Foundation Leeds 10k

7th Jul 2019 - Leeds, West Yorkshire

Download PDF

Results (Showing 612 of 5712)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
601 5572 Matt Harvey Male M40 00:47:05 00:46:53 543 122 667
602 4554 Craig Kellett Male M40 Spenborough & Di 00:47:05 00:46:32 544 123 623
603 6221 Josh Bowerman Male M 00:47:07 00:46:32 545 364 622
604 6409 David Raggett Male M 00:47:07 00:47:07 546 365 701
605 6045 Alastair Sayles Male M50 00:47:09 00:46:08 547 52 580
606 4393 Steve Hardisty Male M 00:47:09 00:46:45 548 366 647
607 9066 Stephen Lifton Male M North Yorkshire Poli 00:47:10 00:47:03 549 367 692
608 4980 Ben Hardy Male M 00:47:10 00:47:04 550 368 693
609 9318 Matthew Crumpton Male M 00:47:12 00:46:16 551 369 595
610 4618 Jonathan Uttley Male M 00:47:13 00:46:47 552 370 649
611 9345 Graham Cottam Male M40 Horsforth Harriers 00:47:13 00:46:39 553 124 635
612 6728 Steve McKinley Male M 00:47:13 00:46:27 554 371 611

Load More