Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Asda Foundation Leeds 10k

7th Jul 2019 - Leeds, West Yorkshire

Download PDF

Results (Showing 528 of 5712)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
517 7612 Joseph Oldroyd Male M 00:46:04 00:45:51 469 317 541
518 5642 James Nicholson Male M 00:46:05 00:44:24 470 318 403
519 5180 Andrew Tetley Male M 00:46:06 00:45:04 471 319 471
520 7015 Kevin Green Male M40 00:46:07 00:45:16 472 106 486
521 8236 Daniel Kearney Male M 00:46:10 00:46:02 473 320 569
522 5225 Richard McCarthy Male M 00:46:10 00:46:02 474 321 570
523 9147 Peter Taylor Male M 00:46:12 00:45:50 475 322 537
524 4134 Stuart Blair Male M 00:46:13 00:45:22 476 323 496
525 7201 Anthony Murray Male M 00:46:15 00:45:35 477 324 517
526 5696 John Hirst Male M40 00:46:15 00:44:53 478 107 456
527 9215 David Gee Male M50 00:46:15 00:46:00 479 44 564
528 9219 Kamlesh Patel Male M50 00:46:17 00:45:59 480 45 558

Load More