Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Asda Foundation Leeds 10k

7th Jul 2019 - Leeds, West Yorkshire

Download PDF

Results (Showing 696 of 5712)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
685 10510 CHRIS CLAMP Male M 00:47:56 00:45:42 623 415 527
686 4371 Marc Walton Male M 00:47:56 00:47:30 624 416 749
687 4826 Daniel English Male M 00:47:57 00:47:29 625 417 747
688 9283 James Brabiner Male M 00:47:58 00:47:38 626 418 769
689 6506 Benjamin Jacobs Male M 00:47:59 00:47:37 627 419 767
690 6681 Dominic Barker Male M 00:47:59 00:47:26 628 420 738
691 6641 Gurdeep Singh Male M 00:47:59 00:47:31 629 421 751
692 9309 Michael Walsh Male M Penistone Footpath R 00:48:01 00:47:39 630 422 770
693 5498 Angela Tamm Female F40 00:48:02 00:47:42 63 12 781
694 9451 Paul Denner Male M 00:48:02 00:47:33 631 423 757
695 4243 Andrew Holt Male M 00:48:02 00:47:43 632 424 783
696 9067 Nick Butters Male M 00:48:02 00:46:45 633 425 648

Load More