Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

ASDA Foundation Sheffield 10k

22nd Sep 2019 - Sheffield, SOUTH YORKSHIRE

Download PDF

Results (Showing 708 of 3888)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
697 6849 William Rowley Male M 00:49:56 00:49:10 628 384 769
698 7450 Tesfahanes Ketema Male M 00:49:56 00:49:06 629 385 758
699 4124 Faye Rose McDool Female F 00:49:57 00:49:29 68 53 808
700 4885 Chris Boyle Male M 00:49:58 00:48:33 630 386 689
701 8280 Matthew Herbert Male M 00:49:58 00:48:45 631 387 707
702 8490 Ryan Talley Male M50 Steel City Striders 00:49:59 00:49:24 632 81 797
703 6223 Caroline Greenough Female F40 Steel City Striders 00:49:59 00:49:26 69 14 803
704 5157 Greg Raynor Male M 00:50:00 00:49:09 633 388 763
705 8404 Kane Wingrove Male M 00:50:00 00:48:36 634 389 693
706 5950 Max Thompson Male M 00:50:01 00:47:50 635 390 604
707 5712 Matthew Holden Male M 00:50:01 00:49:00 636 391 743
708 1775 Ashleigh Jones Female F 00:50:01 00:49:25 70 54 800

Load More