Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

ASDA Foundation Sheffield 10k – Juniors

22nd Sep 2019 - SHEFFIELD, SOUTH YORKSHIRE

Download PDF

Results (Showing 24 of 41)

Pos. Bib No. Name Gender Gun Time Chip Time Chip Pos. Share
13 27 Jack Penrose Male 00:12:07 00:12:06 13
14 40 Megan Weaver Female 00:12:07 00:12:06 14
15 36 Lily Smith Female 00:12:11 00:12:10 15
16 12 Reuben Hewitt-Wood Male 00:12:12 00:12:11 16
17 35 Aleksis Semjonovs Male 00:12:13 00:12:12 17
18 15 Sonny Jones Male 00:12:36 00:12:35 18
19 5 Niamh Evans Female 00:12:38 00:12:37 19
20 10 Kai Harrison Male 00:12:59 00:12:58 20
21 4 Reuben Cummings Male 00:13:28 00:13:27 21
22 32 Eavan Robertson Female 00:13:34 00:13:31 22
23 26 Jake Peace Male 00:13:39 00:13:38 23
24 43 Leon Wilkes Male 00:13:49 00:13:47 24

Load More