Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

ASDA Foundation York 10k

4th Aug 2019 - York, NORTH YORKSHIRE

Download PDF

Results (Showing 144 of 5219)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
133 7779 Alex Matthewson Male M Wetherby Runners AC 00:40:05 00:39:58 127 85 135
134 4221 Shane Olley Male M 00:40:07 00:39:51 128 86 131
135 6664 Kieron Lafferty Male M 00:40:10 00:39:48 129 87 128
136 9780 Stephen Rigg Male M 00:40:14 00:39:58 130 88 136
137 5010 David Thorpe Male M40 Stubbington Green Ru 00:40:15 00:40:04 131 35 138
138 9546 Neil Fox Male M50 York Acorn Running C 00:40:17 00:40:09 132 9 143
139 8578 Joshua Dawson Male M Hyde Park Harriers 00:40:17 00:40:05 133 89 140
140 7665 Stuart Leslie Male M York Knavesmire Harr 00:40:18 00:40:11 134 90 144
141 6797 Martin Barron Male M 00:40:19 00:40:07 135 91 142
142 7157 Ashley Money Male M 00:40:20 00:40:05 136 92 139
143 7061 Finn Reilly Male M 00:40:22 00:40:13 137 93 145
144 4947 Sean Willis Male M 00:40:23 00:40:14 138 94 146

Load More