Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

ASDA Foundation York 10k

4th Aug 2019 - York, NORTH YORKSHIRE

Download PDF

Results (Showing 168 of 5219)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
157 9943 James Brown Male M 00:40:41 00:40:35 148 103 157
158 6124 Jenson Brogden Male M Otley AC 00:40:46 00:40:41 149 104 161
159 9542 Keith Foster Male M Hurricane Striders 00:40:47 00:40:37 150 105 158
160 9605 Andrew Hopper Male M50 Scarborough Athletic 00:40:52 00:40:39 151 10 160
161 7135 Oliver Robinson Male M 00:40:52 00:40:37 152 106 159
162 4048 Mike Gosling Male M40 00:40:54 00:40:44 153 37 162
163 8313 Michael Kershaw Male M50 Crossgates Harriers 00:41:02 00:40:48 154 11 166
164 9461 Oliver Carter Male M 00:41:04 00:41:02 155 107 173
165 9646 Emily Legg Female F Wetherby Runners AC 00:41:05 00:40:58 10 7 171
166 10041 Matthew Middleton Male M 00:41:06 00:41:01 156 108 172
167 8801 Rhona Marshall Female F Scarborough Athletic 00:41:08 00:41:03 11 8 174
168 6528 Adam Gaskell Male M 00:41:11 00:40:45 157 109 163

Load More