Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

ASDA Foundation Yorkshire 10 Mile

20th Oct 2019 - York, North Yorkshire

Download PDF

Results (Showing 732 of 3176)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
721 13611 William Buchanan Male M65 CLUB NOT LISTED 01:23:30 01:20:22 551 8 623
722 13334 Michael Grant Male M55 01:23:31 01:21:21 552 38 687
723 10708 Hayley Nogan Female F40 01:23:33 01:20:29 170 22 628
724 10357 Andrew Rowell Male M35 01:23:34 01:20:43 553 92 644
725 12077 Julia Thomson Female F55 01:23:36 01:22:46 171 9 751
726 13042 Daniel Harrison Male M45 01:23:36 01:22:55 554 72 763
727 10647 Tim Kitching Male M60 01:23:36 01:21:30 555 19 694
728 10146 Simon Everest Male M45 01:23:37 01:22:32 556 73 742
729 11878 Katy Blackmore Female F40 01:23:40 01:23:08 172 23 772
730 13739 Richard Hardwick Male M35 Morley Running Club 01:23:40 01:21:03 557 93 660
731 12848 Jon Dyke Male M45 01:23:41 01:20:12 558 74 617
732 14164 Alex Tipper Female F 01:23:41 01:22:56 173 70 764

Load More