Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

ASDA Foundation Yorkshire Marathon

20th Oct 2019 - York, North Yorkshire

Download PDF

Results (Showing 720 of 4299)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
709 6016 Matthew Aitken Male M50 03:28:49 03:27:55 630 61 722
710 1398 Gordon Smith Male M50 Birtley AC 03:28:51 03:28:39 631 62 748
711 5117 John Levick Male M40 03:28:51 03:27:49 632 125 717
712 686 Mark Bowron Male M35 03:28:52 03:27:53 633 132 720
713 4725 Mark Hammond Male M45 03:28:55 03:28:21 634 97 737
714 276 Paul Nichol Male M55 Moorfoot Runners 03:28:56 03:28:36 635 35 747
715 4744 Darren Malson Male M45 03:28:56 03:27:45 636 98 714
716 317 Gill Boynton Female F55 York Acorn Running C 03:28:56 03:28:43 80 7 753
717 4297 Mark Morris Male M40 03:28:57 03:28:20 637 126 736
718 2111 Matthew Allaway Male M 03:28:57 03:27:45 638 170 713
719 1490 Thomas Rankine Male M45 03:28:57 03:25:06 639 99 642
720 595 Nick Boyton Male M45 03:28:58 03:28:33 640 100 746

Load More