Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Ashby 20

19th Mar 2017 - Ashby-de-la-Zouch, Leicestershire

Download PDF

Results (Showing 672 of 1323)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
661 792 Matthew HENNING Male MV40 Shelton Striders 03:00:45 02:59:34 470 201 655
662 785 Andrew GALLIMORE Male MV50 Shelton Striders 03:00:46 03:00:38 471 60 683
663 533 Stuart MEER Male MV40 03:00:47 03:00:09 472 202 667
664 536 Jonathan SHORT Male MV40 SRC Nottingham 03:00:51 03:00:28 473 203 677
665 757 Bethany RONCHETTI Female F 03:00:51 03:00:06 192 60 664
666 1125 Anna-Maria KIRK Female FV35 Fleckney & Kibwo 03:00:53 03:00:08 193 87 666
667 530 Donna WELSH Female FV45 Wigston Phoenix 03:00:57 03:00:34 194 41 682
668 402 Rob CROW Male MV50 BADGERS 03:00:58 02:59:56 474 61 662
669 237 Amaris Alice NERYS Female FV35 Hatton Darts RC 03:00:59 03:00:08 195 88 665
670 1507 Gillian JAKEMAN Female FV35 Wootton Road Runners 03:01:00 03:00:26 196 89 675
671 247 Josh WHITE Male M Desford Striders 03:01:07 03:00:49 475 200 685
672 798 Craig CURTIS Male M Holme Pierrepont RC 03:01:08 03:00:40 476 201 684

Load More