Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Carver Wolverhampton 10k

4th Sep 2016 - Wolverhampton, West Midlands

Download PDF

Results (Showing 108 of 354)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
97 1807 Jon Tune Male 10K-MS 00:52:47 00:52:24 84 48 93
98 1808 Chris Murray Male 10K-MS 00:52:48 00:52:25 85 49 94
99 1916 Navpreet Singh Male 10K-MS 00:52:49 00:52:34 86 50 99
100 1893 Leah Rutter Female 10K-FS Wolverhampton & 00:52:50 00:52:42 14 6 101
101 1750 Anne Causer Female 10K-F45 00:52:52 00:52:41 15 2 100
102 1515 Stuart Bird Male 10K-MS 00:52:55 00:52:43 87 51 102
103 1894 Stuart Draper Male 10K-MS 00:53:01 00:52:46 88 52 104
104 1688 Anthony Green Male 10K-M50 00:53:03 00:52:45 89 4 103
105 1838 Tim Davies Male 10K-M60 Wolverhampton Lawn T 00:53:10 00:52:54 90 2 105
106 1892 Dean Tonks Male 10K-M40 00:53:11 00:53:03 91 15 107
107 1891 Stuart Williams Male 10K-MS 00:53:11 00:53:03 92 53 108
108 1780 Paul Kilvert Male 10K-M40 00:53:33 00:53:26 93 16 112

Load More