Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Carver Wolverhampton Cycle

4th Sep 2016 - Wolverhampton, West Midlands

Download PDF

Results (Showing 156 of 425)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2562 James Vernals Male Cycle 00:37:10 20 20 20
2563 Laky Singh Male Cycle 00:57:10 199 232 237
2564 Angie Price Female Cycle 01:09:56 64 331 335
2565 Louise Cullis Female Cycle 01:09:34 62 325 333
2566 Balden Singh Female Cycle 01:07:06 58 313 317
2569 Gary Harper Male Cycle 00:43:52 72 77 78
2570 Lee Buckingham Male Cycle 00:48:28 107 123 141
2571 Enroy Vickers Male Cycle 01:04:06 240 289 288
2572 Clarance Crossdale Female Cycle 01:04:08 50 290 289
2573 Richard Bisiker Male Cycle 01:55:07 315 412 411
2574 Jane Bisiker Female Cycle 01:44:17 93 400 399
2575 Craig Nicholson Male Cycle 01:57:05 318 417 421

Load More